SlatorCon Zurich is now SOLD OUT — See you on October 4th!
Annual Pricing | Auto-Renewal by Default
Features | Starter | Growth | Pro | Enterprise |
---|---|---|---|---|
Subscriber Content | ||||
Daily Industry Sweep | ||||
Attend 1x Online Research Briefing | ||||
RFP Center | — | |||
Investor Database | — | |||
Real-Time Ticker of Listed LSPs | — | |||
Annual Market Report | — | |||
Natural Language Processing Company List | — | |||
Research Access | — | — | Past 2 Years | Full |
Research Briefings | — | — | Past 2 Years | Full |
Access to SlatorCon Remote Recordings | — | — | Past 2 Years | Full |
Full Range of Data Products | — | — | — | |
Custom number of seats | — | — | — | |
Bespoke 1-hour Slator Analyst Briefing | — | — | — | |
Job Posts on LocJobs | — | — | — | 5 |
Payment by Bank Transfer | — | — | — |
Increase your visibility, build thought leadership and generate leads to grow your business.
Learn MoreConnect with our industry experts for M&A services & advisory as well custom market research projects.
Learn MoreSlator Weekly: Join over 15,800 subscribers and get the latest language industry intelligence every Friday
Tool Box: Join 10,000 subscribers for your monthly linguist technology update.
Your information will not be shared with third parties. No Spam.
This will close in 0 seconds