Annual Pricing | Auto-Renewal by Default
Features | Starter | Growth | Pro | Enterprise |
---|---|---|---|---|
Subscriber Content | ||||
Daily Industry Sweep | ||||
Attend 1x Online Research Briefing | ||||
RFP Center | — | |||
Investor Database | — | |||
Real-Time Ticker of Listed LSPs | — | |||
Annual Market Report | — | |||
Natural Language Processing Company List | — | |||
Research Access | — | — | Past 2 Years | Full |
Research Briefings | — | — | Past 2 Years | Full |
Access to SlatorCon Remote Recordings | — | — | Past 2 Years | Full |
Full Range of Data Products | — | — | — | |
Custom number of seats | — | — | — | |
Bespoke 1-hour Slator Analyst Briefing | — | — | — | |
Job Posts on LocJobs | — | — | — | 5 |
Payment by Bank Transfer | — | — | — |
Increase your visibility, build thought leadership and generate leads to grow your business.
Learn MoreConnect with our industry experts for M&A services & advisory as well custom market research projects.
Learn More